Leading and Exporters of Black Pepper, Clove Seeds, Coriander Powder, Coriander Seeds, Cumin Powder, Cumin Seeds, Dry Red Chilli, Green Cardamom, Mixed Masala Powder, Red Chili Powder, Turmeric Finger and turmeric powder from Kolkata.
Business Type | Exporter |
Cultivation Type | Natural |
Processing Type | Bold |
Color | Black |
Form | Granules |
Packaging Type | Loose Packaging |
Country of Origin | India |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Cultivation Type | Natural |
Processing Type | Raw |
Form | Solid |
Usage | Spices |
Grade Standard | Food Grade |
Specialities | No Artificial Color Added, Long Shelf Life |
Country of Origin | India |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Packaging Size | 500gm |
Packaging Type | As Per Requirement |
Country of Origin | Made In India |
Style | Dried |
Shelf Life | 12 Months |
Type | Coriander Powder |
Purity | 100% |
Form | Powder |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Cultivation Type | Organic |
Processing Type | Raw |
Color | Green |
Form | Granules |
Purity | 100% |
Grade Standard | Food Grade |
Packaging Type | As Per Requirement |
Packaging Size | 250gm |
Shelf Life | 1 Year |
Drying Process | Air Dried |
Country of Origin | India |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Cultivation Type | Organic |
Color | Brown |
Form | Powder |
Application | Cooking |
Feature | No Artificial Color, Aromatic Odour |
Packaging Type | As Per Requirement |
Packaging Size | 250gm |
Type | Jeera Powder |
Shelf Life | 6 Months, 18 Months |
Drying Process | Dried |
Country of Origin | India |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Cultivation Type | Organic |
Processing Type | Raw |
Color | Brown |
Form | Granules |
Grade Standard | Food Grade |
Packaging Type | As Per Requirement |
Packaging Size | 500gm |
Shelf Life | 1 Year |
Drying Process | Air Dried |
Purity (%) | 90% |
Country of Origin | India |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Cultivation Type | Organic |
Processing Type | Raw |
Color | Dark Red |
Form | Solid |
Usage | Spices |
Grade Standard | Food Grade |
Packaging Type | As Per Requirement |
Packaging Size | 500gm |
Specialities | Good For Health, Good Quality, Long Shelf Life, No Artificial Color Added, Non Harmful |
Shelf Life | 1 Year |
Drying Process | Sun Dried |
Purity (%) | 90% |
Country of Origin | India |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Cultivation Type | Natural |
Processing Type | Raw |
Color | Green |
Form | Solid |
Usage | Cooking, Spices |
Variety | Bold |
Packaging Type | Gunny Bag |
Country of Origin | India |
Storage Instructions | Dry Place |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Cultivation Type | Natural |
Processing Type | Blended |
Color | Brown |
Form | Powder |
Usage | Cooking, Spices |
Drying Process | Machine Dried |
Country of Origin | India |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Color | Red |
Purity | 100% |
Form | Powder |
Packaging Size | 500 G |
Shelf Life | 6 Month |
Packaging Type | As Per Requirement |
Country of Origin | India |
Drying Process | Natural |
Condition | Fresh Good |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Color | Yellow |
Form | Solid |
Polish Type | Unpolished |
Curcumin | 5 % |
Packaging Size | 500gm |
Shelf Life | 6 Month |
Usage/Application | Spices |
Packaging Type | As Per Requirement |
Country of Origin | India |
Part | Root |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Business Type | Exporter |
Cultivation Type | Organic |
Packaging Type | As Per Requirement |
Packaging Size | 1kg |
Shelf Life | 1years |
Country of Origin | India |
Grade | Food Grade |
Form | Powder |
Color | Yellow |
Specialities | Gluten Free |
Purity | 100% |
Preferred Buyer From
Location | Antigua and Barbuda, Austria, Australia, Bosnia and Herzegowina, Belgium, Bulgaria, Canada, Switzerland, China, Czech Republic, Germany, Denmark, Estonia, Finland, France, Georgia, Croatia, Hungary, Indonesia, Ireland, Iceland, Jamaica, Japan, Korea, Republic of, Lithuania, Monaco, Mauritius, Maldives, Malaysia, Netherlands, New Zealand, Poland, Romania, Sweden, Singapore, Slovakia (Slovak Republic), United Kingdom, United States Minor Outlying Islands, United States, Yugoslavia, Armenia, Argentina, Barbados, Brazil, Bhutan, Belarus, Costa Rica, France, Metropolitan, Greenland, Honduras, Luxembourg, Nepal, Papua New Guinea, Philippines, Portugal, Seychelles, Slovenia, Uruguay, Vatican City State (Holy See), South Africa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.